Our motorhome year 2021
Overnight stays 133
Kilometer 17'995
Diesel consumption 1782 liters
AdBlue consumption 50.20 liters
Gas consumption 278 liters
France 05.10. - 30.10.2021
Click here for the map with the travel route France NEW
Travel report week 1 05.10. - 10.10.2021
Travel report week 2 11.10. - 17.10.2021
Travel report week 3 18.10. - 24.10.2021
Travel report week 4 25.10. - 30.10.2021
Spain / France 10.06. - 05.08.2021
Click here for the map with the travel route Spain NEW
Travel report week 1 10.06. - 13.06.2021
Travel report week 2 14.06. - 20.06.2021
Travel report week 3 21.06. - 27.06.2021
Travel report week 4 28.06. - 04.07.2021
Travel report week 5 05.07. - 11.07.2021
Travel report week 6 12.07. - 18.07.2021
Travel report week 7 19.07. - 25.07.2021
Travel report week 8 26.07. - 01.08.2021
Travel report week 9 02.08. - 05.08.2021
Wallis 26.05. - 05.06.2021
The weather forecast in the south sounds promising. It's too crowded for us in Ticino. Valais is also a southern valley - so let's go! Finally, we're off to Arbon. Various minor warranty work on our Pfüdi is being done.
Sitemap